Hydracen complex PM
Vitamin / Aminoacid / Mineral / Additive

Vitaminic and Mineral complex
Pharmaceutical form
Complementary feed
Target species
Poultry / Sheep / Goats / Swine / Cattle
Pack sizes
1 kg and 5 kg
Composition
Composition per kg: | |
Bicalcium phosphate | 25.0% |
Calcium carbonate | 23.5% |
Sodium Chloride | 15.0% |
Glucose | 2.2% |
Sulfur | 2.0% |
Magnesium sulfate | 2.0% |
Vitamin A (E 672) | 650000 IU |
Vitamin D 3 ) (E-671) | 140000 IU |
Vitamin E | 150 mg |
Vitamin K 3 ) | 600 mg |
Vitamin B 1 ) | 150 mg |
Vitamin B 2 ) | 350 mg |
Vitamin B 6 ) | 75 mg |
Vitamin B 12 ) | 0.5 mg |
Nicotinic acid | 2 g |
Calcium pantothenate | 1.5 g |
Folic acid | 30 mg |
Choline chloride | 27.5 g |
Carnitine | 3 g |
DL-Methionine (3.1.1.) | 17.5 g |
Iron (E-1) (Ferrous Sulfate Heptahydrate) | 4 g |
Manganese (E-5) (Manganous Sulfate Monohydrate) | 2.6 g |
Zinc (E-6) (Zinc Sulfate Heptahydrate) | 2.4 g |
Copper (E-4) (Cupric sulfate pentahydrate) | 0.37 g |
Cobalt (E-3) (Cubalt sulfate heptahydrate) | 0.1 g |
Iodine (E-2) (Potassium iodide) | 0.75 g |
Excipients, c.s. |
Diseases
- Convalescence
- Dehydration
Posology and administration via
Administer 1-2 g of HYDRACEN COMPLEX PM per kg of feed for 14 to 21 days.
Oral route in the feed.